S&P 500
7,711.76 USD
▲ 0.47%
Finance
Money, business and the local economy in Oslo.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,711.76 USD
▲ 0.47%
Dow Jones
53,559.99 USD
▲ 0.18%
Nasdaq
26,402.42 USD
▲ 1.04%
NIFTY 50
24,050.25 INR
▼ 0.52%
FTSE 100
10,824.26 GBP
▼ 0.49%
SENSEX
76,955.60 INR
▼ 0.40%
Nikkei 225
66,311.93 JPY
▼ 0.14%
DAX
26,411.73 EUR
▲ 0.17%
| S&P 500 | 7,711.76 USD | 36.06 | ▲ 0.47% |
| Dow Jones | 53,559.99 USD | 96.11 | ▲ 0.18% |
| Nasdaq | 26,402.42 USD | 272.22 | ▲ 1.04% |
| NIFTY 50 | 24,050.25 INR | -125.4 | ▼ 0.52% |
| FTSE 100 | 10,824.26 GBP | -53.84 | ▼ 0.49% |
| SENSEX | 76,955.60 INR | -308.9 | ▼ 0.40% |
| Nikkei 225 | 66,311.93 JPY | -93.63 | ▼ 0.14% |
| DAX | 26,411.73 EUR | 44.49 | ▲ 0.17% |
| Hang Seng | 25,566.99 HKD | 1.25 | ▲ 0.00% |
| ASX 200 | 9,076.00 AUD | 37.80 | ▲ 0.42% |
| CAC 40 | 8,405.42 EUR | 4.24 | ▲ 0.05% |
| SSE Composite | 3,986.30 CNY | 34.12 | ▲ 0.86% |
| All Ordinaries | 9,271.40 AUD | 28.20 | ▲ 0.31% |
| Straits Times | 5,739.15 SGD | 55.03 | ▲ 0.97% |
| Gold | 4,491.10 USD | -38.80 | ▼ 0.86% |
| Silver | 67.78 USD | -0.01000 | ▼ 0.02% |
| Copper | 6.67 USD | 0.01500 | ▲ 0.23% |
| Platinum | 1,816.60 USD | -37.70 | ▼ 2.03% |
| WTI Crude Oil | 86.39 USD | 2.99 | ▲ 3.59% |
| Brent Crude | 88.86 USD | 2.74 | ▲ 3.18% |
| Natural Gas | 2.87 USD | -0.01900 | ▼ 0.66% |
| Bitcoin | 78,637.39 USD | 941.91 | ▲ 1.21% |
| XRP | 1.37 USD | 0.01440 | ▲ 1.06% |
| Ethereum | 2,446.64 USD | 28.66 | ▲ 1.19% |
| Dogecoin | 0.08292 USD | 0.0008000 | ▲ 0.99% |
| BNB | 688.03 USD | 3.16 | ▲ 0.46% |
| Solana | 103.12 USD | 1.25 | ▲ 1.22% |
| EUR/USD | 1.1602 USD | -0.0054 | ▼ 0.46% |
| GBP/USD | 1.3544 USD | -0.0053 | ▼ 0.39% |
| USD/JPY | 159.7010 JPY | 0.3800 | ▲ 0.24% |
| AUD/USD | 0.7161 USD | -0.0034 | ▼ 0.47% |
| NZD/USD | 0.5915 USD | -0.0040 | ▼ 0.67% |
Avecho restarts final recruitment for Phase III insomnia trial; 320 more participants to reach 519 after positive interim DMB, de-risked with ~12-month plan.
smallcaps.com.au · 31 Aug 2026
Austal Limited (AUTLF) Q4 2026 Earnings Call August 30, 2026 7:30 PM EDTCompany ParticipantsPatrick Gregg - CEO, MD & Executive DirectorChristian Andrew...
seekingalpha.com · 31 Aug 2026
White Energy secures Alabama and Queensland coal deals, to raise up to $15m via 250m shares; completion tied to approvals, target Sept 2026.
smallcaps.com.au · 31 Aug 2026
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets
themarketherald.com.au · 31 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price undervalued? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 31 Aug 2026
Trying to value the Australia and New Zealand Banking Group Ltd (ASX:ANZ) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 31 Aug 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Oslo investors and retirement balances.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Oslo investors and retirement balances.
Language
Norsk · English